Calendar current as of 23 December 2023. Dates are subject to change.
Travel Dates | Sport | Age | Location |
---|---|---|---|
12 – 15 March | 13 – 19 years 11 – 19 years | Rockingham, WA | |
28 April – 4 May | 18 years and under | Canberra, ACT | |
4 – 11 May | 18 years and under | Hobart, TAS | |
2 – 7 June | Volleyball* | 15 years and under | Sydney, NSW |
24 – 27 July | Swimming | 10 – 12 years | Gold Coast, QLD |
27 – 31 July | Swimming | 13 to 19 years | Gold Coast, QLD |
27 July – 1 August | Basketball* | 12 years and under 16 years and under | Gold Coast, QLD |
27 July – 2 August | Netball* | 15 years and under | Gold Coast, QLD |
27 July – 1 August | * | 18 years and under | Gold Coast, QLD |
27 July – 3 August | Hockey* | 15 years and under | Gold Coast, QLD |
27 July – 3 August | Australian Football | 15 years and under | Gold Coast, QLD |
3 – 9 August | Rugby League | 12 years and under | Canberra, ACT |
4 – 10 August | Australian Football | 12 years and under | Geelong, VIC |
10 – 16 August | Diving | 10 to 19 years | Adelaide, SA |
11 – 16 August | Football (soccer) | 16 years and under boys 18 years and under girls | Perth, WA |
17 – 24 August | Tennis* | 12 years and under | Darwin, NT |
18 – 23 August | Hockey* | 12 years and under | Cairns, QLD |
18 – 23 August | Golf* | 18 years and under | Canberra, ACT |
20 – 23 August | Cross Country | 10 to 19 years | Yarra Glen, VIC |
31 August – 6 September | Cricket | 15 years and under | Mackay, QLD |
7 – 13 September | Netball* | 12 years and under | Melbourne, VIC |
17 – 20 September | Bowls* | 18 years and under | Geelong, VIC |
12 – 17 October | Softball* | 12 years and under | Cairns, QLD |
13 – 18 October | Football (soccer)* | 12 years and under | Perth, WA |
20 – 25 October | Touch Football* | 12 and years and under 15 years and under | Cleveland, QLD |
10 – 14 November | Golf* | 12 years and under | Kiama / Shellharbour, NSW |
28 November – 2 December | Track and field | 12 years and under | Sydney, NSW |
30 November – 6 December | * | 12 years and under | Adelaide, SA |
*indicates age dispensation is approved for this championship. Refer to the sport participation policy and sport participation policy request status on the for more details.