Calendar current as of 17 December 2024. Dates are subject to change.
Travel Dates | Sport | Age | Location |
---|---|---|---|
23 – 27 March | 13 – 19 years 11 – 19 years | Rockingham, WA | |
29 March – 4 April | Cricket | BOYS 15 years and under | Adelaide, SA |
27 April – 3 May | 18 years and under | Perth, WA | |
3 – 10 May | 18 years and under | Bendigo, VIC | |
24 – 30 May | * | 18 years and under | Rooty Hill, NSW |
15 – 20 June | Volleyball* | 15 years and under | Adelaide, SA |
26 – 30 July | Bowls* | 18 years and under | City of Moreton Bay, QLD |
26 July – 1 August | Basketball* | 12 years and under 16 years and under | City of Moreton Bay, QLD |
26 July – 1 August | Football (soccer) | 18 years and under | City of Moreton Bay, QLD |
26 July – 1 August | Golf* | 18 years and under | City of Moreton Bay, QLD |
26 July – 1 August | Netball* | 15 years and under | City of Moreton Bay, QLD |
26 July – 1 August | Rugby League | 12 years and under | City of Moreton Bay, QLD |
26 July – 2 August | Australian Football | 15 years and under | City of Moreton Bay, QLD |
26 – 31 July | Swimming | 13 – 19 years | Brisbane, QLD |
26 July – 1 August | Diving | 10 to 19 years | Brisbane, QLD |
3 – 10 August | Australian Football | 12 years and under | Maroochydore, QLD |
2 – 9 August | Hockey* | 15 years and under | Canberra, ACT |
17 – 22 August | Hockey* | 12 years and under | Bendigo, VIC |
7 – 10 September | Cross Country | 10 to 19 years | Gold Coast, QLD |
21 – 26 September | Cricket | GIRLS 15 years and under | Tuggerah, NSW |
25 – 29 October | Golf* | 12 years and under | Ballarat, VIC |
25 – 29 October | Swimming | 10 – 12 years | Ballarat, VIC |
25 – 30 October | Football (soccer)* | 12 years and under | Ballarat, VIC |
25 – 30 October | Softball* | 12 years and under | Ballarat, VIC |
25 – 30 October | Touch Football* | 12 and years and under 15 years and under | Ballarat, VIC |
25 – 31 October | Cricket | 12 years and under | Ballarat, VIC |
25 – 31 October | Netball* | 12 years and under | Ballarat, VIC |
25 October – 1 November | Tennis* | 12 years and under | Ballarat, VIC |
27 November – 1 December | Track and field | 10 – 12 years | Canberra, ACT |
*indicates age dispensation is approved for this championship. Refer to the sport participation policy and sport participation policy request status on the for more details.